Back to Features of PM6
Individual Molecules (Home)
6 Lithium, cation
(Previous)
(Back)
(Next)
|
| |
| # | Species | Formula |
| 7633 | Bi2Br6 (Geo) | Br6Bi2 | |
| 7634 | Bi2I4 | I4Bi2 | |
| 7635 | Bi2I4 (Geo) | I4Bi2 | |
| 7636 | Bi2I6 | I6Bi2 | |
| 7637 | Bi2I6 (Geo) | I6Bi2 | |
| 1 | Hydrogen, cation | H | |
| 2 | Hydrogen, atom | H | |
| 3 | Hydrogen (Geo) | H2 | |
| 4 | Hydrogen | H2 | |
| 5 | Helium, atom | He | |
| 6 | Lithium, cation | Li | |
| 7 | Lithium, 2P(u) 2s(0) 2p(1) | Li | |
| 8 | Lithium, atom | Li | |
| 9 | Lithium hydride (Geo) | HLi | |
| 10 | Lithium hydride | HLi | |
| 11 | Helium lithium cation (Geo) | HeLi | |
| 12 | Lithium, dimer (Geo) | Li2 | |
| 13 | Lithium dimer | Li2 | |
| 14 | Beryllium, atom | Be | |
| 15 | Beryllium hydride, cation (Geo) | HBe | |
| 16 | Beryllium hydride, cation | HBe | |
|
DHf: 163.9 kcal/mol, REF: D. D. Wagman, W. H. Evans, V. B. Parker, R. H. Schumm, I. Halow, S. M. Bailey, K. L. Churney, R. L. Nuttall, J. Phys. Chem. Ref. Data Suppl. 11, 2 (1982).
CHARGE=1
Lithium, cation
H=163.91 HR=WEPS1982
Li 0.00000000 +0 0.0000000 +0 0.0000000 +0 1 0 0 0.0000