Back to Features of PM6
Individual Molecules (Home)
7 Lithium, 2P(u) 2s(0) 2p(1)
(Previous)
(Back)
(Next)
|
| |
| # | Species | Formula |
| 7634 | Bi2I4 | I4Bi2 | |
| 7635 | Bi2I4 (Geo) | I4Bi2 | |
| 7636 | Bi2I6 | I6Bi2 | |
| 7637 | Bi2I6 (Geo) | I6Bi2 | |
| 1 | Hydrogen, cation | H | |
| 2 | Hydrogen, atom | H | |
| 3 | Hydrogen (Geo) | H2 | |
| 4 | Hydrogen | H2 | |
| 5 | Helium, atom | He | |
| 6 | Lithium, cation | Li | |
| 7 | Lithium, 2P(u) 2s(0) 2p(1) | Li | |
| 8 | Lithium, atom | Li | |
| 9 | Lithium hydride (Geo) | HLi | |
| 10 | Lithium hydride | HLi | |
| 11 | Helium lithium cation (Geo) | HeLi | |
| 12 | Lithium, dimer (Geo) | Li2 | |
| 13 | Lithium dimer | Li2 | |
| 14 | Beryllium, atom | Be | |
| 15 | Beryllium hydride, cation (Geo) | HBe | |
| 16 | Beryllium hydride, cation | HBe | |
| 17 | Beryllium hydride (Geo) | HBe | |
|
DHf: 81.2 kcal/mol, REF: C.E. Moore, "Atomic Energy Levels", Natl. Bur. Stand., U.S. Circ. 467, 1958.
OPEN(1,4) ROOT=2
Lithium, 2P(u) 2s(0) 2p(1)
H=81.2 HR=MOORE
Li 0.00000000 +0 0.0000000 +0 0.0000000 +0 0.0000