Back to Features of PM6
Individual Molecules (Home)
21 Lithium beryllium hydride
(Previous)
(Back)
(Next)
|
| |
| # | Species | Formula |
| 11 | Helium lithium cation (Geo) | HeLi | |
| 12 | Lithium, dimer (Geo) | Li2 | |
| 13 | Lithium dimer | Li2 | |
| 14 | Beryllium, atom | Be | |
| 15 | Beryllium hydride, cation (Geo) | HBe | |
| 16 | Beryllium hydride, cation | HBe | |
| 17 | Beryllium hydride (Geo) | HBe | |
| 18 | Beryllium hydride | HBe | |
| 19 | Beryllium dihydride | H2Be | |
| 20 | LiBeH (Geo) | HLiBe | |
| 21 | Lithium beryllium hydride | HLiBe | |
| 22 | Beryllium, dimer | Be2 | |
| 23 | Boron, cation | B | |
| 24 | Boron, 2D(g) - 2s(1)2p(2) | B | |
| 25 | Boron, 2P(u) - 2s(2)2p(1) | B | |
| 26 | Boron, 4P(g) - 2s(1)2p(2) | B | |
| 27 | Boron, 4S(u) - 2s(0)2p(3) | B | |
| 28 | Boron, atom | B | |
| 29 | BH (Geo) | HB | |
| 30 | Borane(1) | HB | |
| 31 | BH2 (Geo) | H2B | |
|
DHf: 75.8 kcal/mol, REF: M. Sana, G. Leroy, and C. Wilante, Organometallics, 10, 264 (1991)
Lithium beryllium hydride
H=75.8 HR=SLW1991
Li 0.00000000 +0 0.0000000 +0 0.0000000 +0 0.0000
Be 1.77057855 +1 0.0000000 +0 0.0000000 +0 1 0 0 0.0000
H 1.33622057 +1 179.9954082 +1 0.0000000 +0 2 1 0 0.0000