Back to Features of PM6
Individual Molecules (Home)
23 Boron, cation
(Previous)
(Back)
(Next)
|
| |
| # | Species | Formula |
| 13 | Lithium dimer | Li2 | |
| 14 | Beryllium, atom | Be | |
| 15 | Beryllium hydride, cation (Geo) | HBe | |
| 16 | Beryllium hydride, cation | HBe | |
| 17 | Beryllium hydride (Geo) | HBe | |
| 18 | Beryllium hydride | HBe | |
| 19 | Beryllium dihydride | H2Be | |
| 20 | LiBeH (Geo) | HLiBe | |
| 21 | Lithium beryllium hydride | HLiBe | |
| 22 | Beryllium, dimer | Be2 | |
| 23 | Boron, cation | B | |
| 24 | Boron, 2D(g) - 2s(1)2p(2) | B | |
| 25 | Boron, 2P(u) - 2s(2)2p(1) | B | |
| 26 | Boron, 4P(g) - 2s(1)2p(2) | B | |
| 27 | Boron, 4S(u) - 2s(0)2p(3) | B | |
| 28 | Boron, atom | B | |
| 29 | BH (Geo) | HB | |
| 30 | Borane(1) | HB | |
| 31 | BH2 (Geo) | H2B | |
| 32 | Borane(2) | H2B | |
| 33 | Borane | H3B | |
|
DHf: 229.7 kcal/mol, REF: NIST Chemistry WebBook, NIST Standard Reference Database, No. 69; W. G. Mallard, P. J. Linstrom, Eds., National Institute of Standards and Technology, Gaithersberg, http://webbook.nist.gov/chemistry.
CHARGE=1 MECI C.I.=(4,1)
Boron, cation
HR=NIST H=229.74
B 0.00000000 +0 0.0000000 +0 0.0000000 +0 1 0 0 0.0000