Back to Features of PM6
Individual Molecules (Home)
14 Beryllium, atom
(Previous)
(Back)
(Next)
|
| |
| # | Species | Formula |
| 4 | Hydrogen | H2 | |
| 5 | Helium, atom | He | |
| 6 | Lithium, cation | Li | |
| 7 | Lithium, 2P(u) 2s(0) 2p(1) | Li | |
| 8 | Lithium, atom | Li | |
| 9 | Lithium hydride (Geo) | HLi | |
| 10 | Lithium hydride | HLi | |
| 11 | Helium lithium cation (Geo) | HeLi | |
| 12 | Lithium, dimer (Geo) | Li2 | |
| 13 | Lithium dimer | Li2 | |
| 14 | Beryllium, atom | Be | |
| 15 | Beryllium hydride, cation (Geo) | HBe | |
| 16 | Beryllium hydride, cation | HBe | |
| 17 | Beryllium hydride (Geo) | HBe | |
| 18 | Beryllium hydride | HBe | |
| 19 | Beryllium dihydride | H2Be | |
| 20 | LiBeH (Geo) | HLiBe | |
| 21 | Lithium beryllium hydride | HLiBe | |
| 22 | Beryllium, dimer | Be2 | |
| 23 | Boron, cation | B | |
| 24 | Boron, 2D(g) - 2s(1)2p(2) | B | |
|
DHf: 77.0 kcal/mol, REF: "CRC Handbook of Chemistry and Physics," 60th Edition, R. C. Weast, (Ed.), CRC Press, Boca Raton, FL, 1980.
I.P.: 9.2 eV, REF: R. D. Levin, S. G. Lias, "Ionization Potentials and Appearance Potential Measurements," 1971-1981, Natl. Stand. Ref. Data Ser., Natl. Bur. Stand. 71, (1982), Cat. No. C13.48:71.
SCFCRT=1.D-3
Beryllium, atom
H=76.96 HR=CRC I=9.2 IR=LLNBS82
Be 0.00000000 +0 0.0000000 +0 0.0000000 +0 0.0000