Time stamp: Thu Mar 11 08:55:57 2021 Magnesium dibromide (MgBr2)

1199 Magnesium dibromide (MgBr2)

(Previous)    Hexa-aqua-magnesium(ii) 18-crown-6 dibromide dihydrate (IFOYAE)
(Back)          Elements: Mg 1 Br 2 (Z = 18)     (Periodic Table)
(Next)          Silicon(ii) bromide (SiBr2)
                      Unit Cell Parameters:       a      b      c   alpha   beta  gamma   Volume  Density       Heat of Formation (Kcal/mol)
                                     X-ray:     6.26   3.81   3.81 120.00  90.00  90.00     78.71  3.884         -128.6 calc'd using PM7
                                       PM7:     5.75   3.91   3.89 118.99  90.58  89.25     76.54  3.994         -130.0 calc'd using PM7 (ref:     0.0)
                                  PM6_D3H4:     5.40   3.91   3.92 119.81  90.30  89.90     71.63  4.268         -135.9 calc'd using PM6_D3H4
                                  X-Ray                                             PM7                                            PM6_D3H4
Calc'd on: Feb 26 2021 @ 00:34:55 Feb 24 2021 @ 05:31:44 ARC file Feb 25 2021 @ 15:49:40
  X-Ray data set:
 MERS=(2,3,3) CHARGE=0 OUTPUT THREADS=1 1SCF GRADIENTS
 Magnesium dibromide_(MgBr2)

 Mg     0.00000000 +1    0.0000000 +1    0.0000000 +1
 Br     1.90500000 +1   -1.1000000 +1    1.5650000 +1
 Br    -1.90500000 +1    1.1000000 +1   -1.5650010 +1
 Mg     0.00000000 +1    0.0000000 +1   -6.2600000 +1
 Br     1.90500000 +1   -1.1000000 +1   -4.6950000 +1
 Br    -1.90500000 +1    1.1000000 +1   -7.8250010 +1
 Mg    -1.90500000 +1    3.3000000 +1    0.0000000 +1
 Br     0.00000000 +1    2.2000000 +1    1.5650000 +1
 Br    -3.81000000 +1    4.4000000 +1   -1.5650010 +1
 Mg    -1.90500000 +1    3.3000000 +1   -6.2600000 +1
 Br     0.00000000 +1    2.2000000 +1   -4.6950000 +1
 Br    -3.81000000 +1    4.4000000 +1   -7.8250010 +1
 Mg    -3.81000000 +1    6.6000000 +1    0.0000000 +1
 Br    -1.90500000 +1    5.5000000 +1    1.5650000 +1
 Br    -5.71500000 +1    7.7000000 +1   -1.5650010 +1
 Mg    -3.81000000 +1    6.6000000 +1   -6.2600000 +1
 Br    -1.90500000 +1    5.5000000 +1   -4.6950000 +1
 Br    -5.71500000 +1    7.7000000 +1   -7.8250010 +1
 Mg     3.81000000 +1    0.0000000 +1    0.0000000 +1
 Br     5.71500000 +1   -1.1000000 +1    1.5650000 +1
 Br     1.90500000 +1    1.1000000 +1   -1.5650010 +1
 Mg     3.81000000 +1    0.0000000 +1   -6.2600000 +1
 Br     5.71500000 +1   -1.1000000 +1   -4.6950000 +1
 Br     1.90500000 +1    1.1000000 +1   -7.8250010 +1
 Mg     1.90500000 +1    3.3000000 +1    0.0000000 +1
 Br     3.81000000 +1    2.2000000 +1    1.5650000 +1
 Br     0.00000000 +1    4.4000000 +1   -1.5650010 +1
 Mg     1.90500000 +1    3.3000000 +1   -6.2600000 +1
 Br     3.81000000 +1    2.2000000 +1   -4.6950000 +1
 Br     0.00000000 +1    4.4000000 +1   -7.8250010 +1
 Mg     0.00000000 +1    6.6000000 +1    0.0000000 +1
 Br     1.90500000 +1    5.5000000 +1    1.5650000 +1
 Br    -1.90500000 +1    7.7000000 +1   -1.5650010 +1
 Mg     0.00000000 +1    6.6000000 +1   -6.2600000 +1
 Br     1.90500000 +1    5.5000000 +1   -4.6950000 +1
 Br    -1.90500000 +1    7.7000000 +1   -7.8250010 +1
 Mg     7.62000000 +1    0.0000000 +1    0.0000000 +1
 Br     9.52500000 +1   -1.1000000 +1    1.5650000 +1
 Br     5.71500000 +1    1.1000000 +1   -1.5650010 +1
 Mg     7.62000000 +1    0.0000000 +1   -6.2600000 +1
 Br     9.52500000 +1   -1.1000000 +1   -4.6950000 +1
 Br     5.71500000 +1    1.1000000 +1   -7.8250010 +1
 Mg     5.71500000 +1    3.3000000 +1    0.0000000 +1
 Br     7.62000000 +1    2.2000000 +1    1.5650000 +1
 Br     3.81000000 +1    4.4000000 +1   -1.5650010 +1
 Mg     5.71500000 +1    3.3000000 +1   -6.2600000 +1
 Br     7.62000000 +1    2.2000000 +1   -4.6950000 +1
 Br     3.81000000 +1    4.4000000 +1   -7.8250010 +1
 Mg     3.81000000 +1    6.6000000 +1    0.0000000 +1
 Br     5.71500000 +1    5.5000000 +1    1.5650000 +1
 Br     1.90500000 +1    7.7000000 +1   -1.5650010 +1
 Mg     3.81000000 +1    6.6000000 +1   -6.2600000 +1
 Br     5.71500000 +1    5.5000000 +1   -4.6950000 +1
 Br     1.90500000 +1    7.7000000 +1   -7.8250010 +1
 Tv     0.00000000 +1    0.0000000 +1  -12.5200000 +1 
 Tv    -5.71500000 +1    9.9000000 +1    0.0000000 +1 
 Tv    11.43000000 +1    0.0000000 +1    0.0000000 +1 
 

  Optimized PM7 data set:
 MERS=(2,3,3) CHARGE=0 OUTPUT THREADS=1 PM7 GRADIENTS NOTXT EF
 Magnesium dibromide_(MgBr2)
 h=-125.3 hr=crc
 Mg    -0.01077761 +1   -0.1371961 +1   -0.2675290 +1
 Br     1.93303780 +1   -1.2830041 +1    1.2740768 +1
 Br    -1.94546048 +1    0.9894282 +1   -1.8431302 +1
 Mg    -0.01121496 +1   -0.1061794 +1   -6.0069511 +1
 Br     1.92979862 +1   -1.2333430 +1   -4.4448302 +1
 Br    -1.93576542 +1    1.0215683 +1   -7.5930269 +1
 Mg    -1.94304419 +1    3.2637807 +1   -0.3197641 +1
 Br     0.00313444 +1    2.1471312 +1    1.2387734 +1
 Br    -3.89198585 +1    4.3671591 +1   -1.8893182 +1
 Mg    -1.94701900 +1    3.2830691 +1   -6.0525743 +1
 Br     0.00376029 +1    2.1728964 +1   -4.4927050 +1
 Br    -3.88999425 +1    4.4192821 +1   -7.6051758 +1
 Mg    -3.88019532 +1    6.6549924 +1   -0.3893414 +1
 Br    -1.94407016 +1    5.5449381 +1    1.1946457 +1
 Br    -5.84042338 +1    7.7958552 +1   -1.9161465 +1
 Mg    -3.87944386 +1    6.6917835 +1   -6.0771295 +1
 Br    -1.93919465 +1    5.5586117 +1   -4.5245768 +1
 Br    -5.81996861 +1    7.8184346 +1   -7.6415607 +1
 Mg     3.87356510 +1   -0.0882945 +1   -0.2350532 +1
 Br     5.82309888 +1   -1.2054062 +1    1.3216243 +1
 Br     1.93400651 +1    1.0309806 +1   -1.7993896 +1
 Mg     3.86516578 +1   -0.0504688 +1   -5.9685029 +1
 Br     5.82850754 +1   -1.1654849 +1   -4.4292654 +1
 Br     1.92923311 +1    1.0676691 +1   -7.5396763 +1
 Mg     1.94182246 +1    3.3181413 +1   -0.3004791 +1
 Br     3.86383307 +1    2.1904081 +1    1.2817716 +1
 Br    -0.00388254 +1    4.4474267 +1   -1.8435434 +1
 Mg     1.94185643 +1    3.3496338 +1   -6.0276369 +1
 Br     3.86752868 +1    2.2224524 +1   -4.4459496 +1
 Br    -0.00775706 +1    4.4756769 +1   -7.5720048 +1
 Mg     0.01798831 +1    6.7169718 +1   -0.3127592 +1
 Br     1.94414899 +1    5.5739811 +1    1.2499186 +1
 Br    -1.92121594 +1    7.8424947 +1   -1.8797824 +1
 Mg     0.00797785 +1    6.7441928 +1   -6.0403766 +1
 Br     1.94716069 +1    5.6130851 +1   -4.4832230 +1
 Br    -1.93432380 +1    7.8713292 +1   -7.5978043 +1
 Mg     7.76439913 +1   -0.0220577 +1   -0.1996624 +1
 Br     9.69960852 +1   -1.1533335 +1    1.3723052 +1
 Br     5.81656382 +1    1.0981556 +1   -1.7532313 +1
 Mg     7.74548843 +1   -0.0002558 +1   -5.9980389 +1
 Br     9.67399155 +1   -1.1097766 +1   -4.3939865 +1
 Br     5.78750256 +1    1.1424836 +1   -7.5138534 +1
 Mg     5.82864941 +1    3.3644650 +1   -0.2157743 +1
 Br     7.77570393 +1    2.2427054 +1    1.3387980 +1
 Br     3.90279281 +1    4.5002681 +1   -1.7904595 +1
 Mg     5.81926969 +1    3.4007564 +1   -5.9594315 +1
 Br     7.76247460 +1    2.2470206 +1   -4.4247416 +1
 Br     3.89359684 +1    4.5310769 +1   -7.5356042 +1
 Mg     3.89317143 +1    6.7658082 +1   -0.2536236 +1
 Br     5.84954469 +1    5.6477965 +1    1.2945414 +1
 Br     1.96084310 +1    7.8954992 +1   -1.8271033 +1
 Mg     3.88519822 +1    6.8021607 +1   -6.0048527 +1
 Br     5.82552096 +1    5.6780895 +1   -4.4384636 +1
 Br     1.94433089 +1    7.9012192 +1   -7.5892022 +1
 Tv     0.01634021 +1    0.0667798 +1  -11.4958444 +1 
 Tv    -5.82363087 +1   10.1931462 +1   -0.1029535 +1 
 Tv    11.67050112 +1    0.1531827 +1    0.1354577 +1 
 

  Optimized PM6_D3H4 data set:
 MERS=(2,3,3) CHARGE=0 EF OUTPUT THREADS=1 PM6-D3H4 GRADIENTS
 Magnesium dibromide (MgBr2) (PM6-D3H4)

 Mg    -0.04170780 +1   -0.1022305 +1   -0.2811501 +1
 Br     1.91495796 +1   -1.2103266 +1    1.1288554 +1
 Br    -1.98763087 +1    1.0013326 +1   -1.7284619 +1
 Mg    -0.01019799 +1   -0.1142426 +1   -6.0006389 +1
 Br     1.94156734 +1   -1.2221187 +1   -4.5772919 +1
 Br    -1.95674984 +1    0.9808508 +1   -7.4466174 +1
 Mg    -2.04132935 +1    3.2592840 +1   -0.3037000 +1
 Br    -0.08260994 +1    2.1533544 +1    1.1166457 +1
 Br    -3.98377682 +1    4.3578647 +1   -1.7566388 +1
 Mg    -2.01084783 +1    3.2442711 +1   -6.0406226 +1
 Br    -0.05601355 +1    2.1500062 +1   -4.6021899 +1
 Br    -3.95316309 +1    4.3471794 +1   -7.4798372 +1
 Mg    -4.04181333 +1    6.6200281 +1   -0.3434532 +1
 Br    -2.07750466 +1    5.5211970 +1    1.0835920 +1
 Br    -5.98426114 +1    7.7259930 +1   -1.7814480 +1
 Mg    -4.01304659 +1    6.6045694 +1   -6.0635399 +1
 Br    -2.05394215 +1    5.5061609 +1   -4.6307434 +1
 Br    -5.95054018 +1    7.7111813 +1   -7.4900582 +1
 Mg     3.88853965 +1   -0.0576035 +1   -0.2464824 +1
 Br     5.84304620 +1   -1.1719453 +1    1.1696718 +1
 Br     1.92097473 +1    1.0459230 +1   -1.6746114 +1
 Mg     3.91079505 +1   -0.0666057 +1   -5.9611962 +1
 Br     5.87281572 +1   -1.1743391 +1   -4.5408245 +1
 Br     1.94882198 +1    1.0389751 +1   -7.3904448 +1
 Mg     1.88553569 +1    3.3008970 +1   -0.2693226 +1
 Br     3.84742058 +1    2.1943214 +1    1.1546387 +1
 Br    -0.07621552 +1    4.4030587 +1   -1.7009254 +1
 Mg     1.91274167 +1    3.2965884 +1   -5.9991824 +1
 Br     3.87238407 +1    2.1939623 +1   -4.5662695 +1
 Br    -0.04771602 +1    4.4034886 +1   -7.4233679 +1
 Mg    -0.11225383 +1    6.6642501 +1   -0.3077020 +1
 Br     1.84939883 +1    5.5582299 +1    1.1228307 +1
 Br    -2.07424900 +1    7.7764280 +1   -1.7273542 +1
 Mg    -0.08906790 +1    6.6543752 +1   -6.0195332 +1
 Br     1.87582211 +1    5.5500774 +1   -4.5912889 +1
 Br    -2.04427643 +1    7.7690198 +1   -7.4355224 +1
 Mg     7.81067756 +1   -0.0060438 +1   -0.2036318 +1
 Br     9.74728945 +1   -1.1165490 +1    1.2225317 +1
 Br     5.85296623 +1    1.0929664 +1   -1.6371073 +1
 Mg     7.84024749 +1   -0.0193334 +1   -5.9243229 +1
 Br     9.77954557 +1   -1.1289912 +1   -4.4873899 +1
 Br     5.87634362 +1    1.0788532 +1   -7.3514690 +1
 Mg     5.81019460 +1    3.3547271 +1   -0.2290412 +1
 Br     7.75096426 +1    2.2530187 +1    1.2118746 +1
 Br     3.85382073 +1    4.4462300 +1   -1.6677258 +1
 Mg     5.83829956 +1    3.3407500 +1   -5.9634273 +1
 Br     7.78198848 +1    2.2426169 +1   -4.5124008 +1
 Br     3.88018159 +1    4.4445103 +1   -7.3846920 +1
 Mg     3.80723098 +1    6.7114385 +1   -0.2673997 +1
 Br     5.75464768 +1    5.6149075 +1    1.1773901 +1
 Br     1.85474119 +1    7.8184024 +1   -1.6904396 +1
 Mg     3.83791963 +1    6.6996441 +1   -5.9850739 +1
 Br     5.78428866 +1    5.5984889 +1   -4.5379326 +1
 Br     1.88194290 +1    7.8075155 +1   -7.3952700 +1
 Tv     0.07910975 +1    0.0123675 +1  -10.8008190 +1 
 Tv    -5.97403900 +1   10.0756914 +1   -0.0527459 +1 
 Tv    11.74321505 +1    0.1752721 +1    0.1471560 +1